Breadcrumb

Resident Rotations

Site Rotation PGY-1 PGY-2 PGY-3 Total
FMP Primary Site 3 2 4 9
Secondary Site 3 2 4 9
SBMC ICU 2 0 0 2
Newborn 4 0 0 4
OB / L&D 4 4 0 8
Orthopedics 4 0 0 4
Sports Medicine 0 4 0 4
Surgery/Subspecialty 4 0 0 4
Inpatient 12 8 4 24
GI 0 0 1 1
Heme/Onc 0 0 1 1
Nephrology 0 0 1 1
Urgent Care 0 0 4 4
RUHS -Rubidoux Procedures 0 4 0 4
Santa Monica Peds IP 4 0 0 4
Bear Valley Emergency Medicine 4 0 4 8
UCR Health Cardiology 0 4 0 4
Clinic QI/Patient Safety 0 0 4 4
Community Medicine/Population Health 4 0 0 4
Geriatrics 0 4 0 4
Gynecology 0 0 4 4
Medical Sub-Specialty 0 0 1 1
Pain Management 0 0 4 4
Peds OP 4 4 4 12
Psychiatry 0 4 0 4
Elective 0 12 12 24
Health Systems Management LONGITUINAL --
Nursing Home LONGITUINAL --
TOTAL 52 52 52 156